Compare 2TB NVMe SSDs sorted by price per terabyte. Cheapest new from $59.99/TB. Gen 4 and Gen 5 options, new and used. Updated May 4, 2026.
Cheapest new 2TB NVMe: Kingston NV3 2TB — $119.99 ($59.99/TB)
Best all-rounder: WD Black SN850X 2TB — $155.99 (7,300 MB/s TLC)
Best Gen 5: WD Black SN8100 2TB — $209.99 (14,900 MB/s)
| $/TB | $/GB | Price | Capacity | Interface | Gen | Read | Write | NAND | Warranty | Cond. | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $34.99 | $0.035 | $69.99 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 2,700 MB/s | QLC | — | Used | Intel 670p 2TB |
| $39.99 | $0.040 | $79.99 | 2 TB | M.2 NVMe | Gen 3 | 3,500 MB/s | 3,300 MB/s | TLC | — | Used | Samsung 970 Evo Plus 2TB |
| $42.99 | $0.043 | $85.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,200 MB/s | QLC | — | Used | Crucial P3 Plus 2TB |
| $44.99 | $0.045 | $89.99 | 2 TB | M.2 NVMe | Gen 4 | 5,150 MB/s | 4,850 MB/s | TLC | — | Used | WD Black SN770 2TB |
| $49.99 | $0.050 | $99.99 | 2 TB | M.2 NVMe | Gen 4 | 7,000 MB/s | 5,100 MB/s | TLC | — | Used | Samsung 980 Pro 2TB |
| $59.99BEST | $0.060 | $119.99 | 2 TB | M.2 NVMe | Gen 4 | 6,000 MB/s | 5,000 MB/s | QLC | 3 yr | New | Kingston NV3 2TB |
| $70.00 | $0.070 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 7,450 MB/s | 6,900 MB/s | TLC | 5 yr | New | Samsung 990 Pro 2TB |
| $70.00 | $0.070 | $139.99 | 2 TB | M.2 NVMe | Gen 4 | 5,000 MB/s | 4,800 MB/s | QLC | 5 yr | New | Silicon Power UD90 2TB |
| $75.00 | $0.075 | $149.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,000 MB/s | QLC | 5 yr | New | Crucial P310 2TB |
| $78.00 | $0.078 | $155.99 | 2 TB | M.2 NVMe | Gen 4 | 7,300 MB/s | 6,300 MB/s | TLC | 5 yr | New | WD Black SN850X 2TB |
| $85.00 | $0.085 | $169.99 | 2 TB | M.2 NVMe | Gen 4 | 7,250 MB/s | 6,900 MB/s | TLC | 5 yr | New | WD Black SN7100 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 13,800 MB/s | TLC | 5 yr | New | Crucial T710 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,150 MB/s | 6,300 MB/s | TLC | 5 yr | New | Samsung 990 Evo Plus 2TB |
| $90.00 | $0.090 | $179.99 | 2 TB | M.2 NVMe | Gen 4 | 7,100 MB/s | 6,800 MB/s | TLC | 5 yr | New | Corsair MP600 Pro LPX 2TB |
| $105.00 | $0.105 | $209.99 | 2 TB | M.2 NVMe | Gen 5 | 14,900 MB/s | 14,000 MB/s | TLC | 5 yr | New | WD Black SN8100 2TB |
| $125.00 | $0.125 | $249.99 | 2 TB | M.2 NVMe | Gen 5 | 14,800 MB/s | 13,000 MB/s | TLC | 5 yr | New | Samsung 9100 Pro 2TB |
2TB is the sweet spot for NVMe storage in 2026. The Kingston NV3 2TB at $119.99 gives you $59.99/TB — significantly better than the same brand's 1TB at $69.99/TB.
The Kingston NV3 2TB ($119.99) is the cheapest new 2TB option using QLC NAND with a 3-year warranty. The Samsung 990 Pro 2TB ($139.99) and Silicon Power UD90 2TB ($139.99) step up to better performance at just $20 more.
The WD Black SN850X 2TB ($155.99) and WD Black SN7100 2TB ($169.99) are WD's flagships — TLC NAND, 7,300 MB/s reads, 5-year warranty. The Samsung 990 Evo Plus 2TB ($179.99) rounds out this tier.
The used market at 2TB is excellent. The Intel 670p 2TB ($69.99) offers $35/TB. Samsung 970 Evo Plus 2TB ($79.99) and Crucial P3 Plus 2TB ($85.99) are also strong used picks.